Financial reports
Raporty roczne (tys)
| PROFIT AND LOSS STATEMENT | 2005 | 2006 | 31.12.2007 | 30.09.2008 |
| Sales revenue | 61 097 | 62 715 | 92 839 | 71 820 |
| Adjusted revenue (including interest due from lease of assets) | 63 197 | 64 781 | 95 813 | 74 382 |
| Operating profit/loss | 13 176 | 294 | 35 855 | 28 857 |
| EBITDA | 16 033 | 3 380 | 45 094 | 35 786 |
| Adjusted EBITDA (including interest due from lease of assets) | 18 133 | 5 446 | 48 068 | 38 348 |
| Profit before tax | 12 525 | 1 823 | 41 662 | 34 061 |
| Net profit/loss | 9 341 | 519 | 33 106 | 31 553 |
| Options | 1 032 | 1 551 | 2 729 | 1 749 |
| Depreciation | 2 857 | 3 086 | 9 239 | 6 929 |
| Interest due from lease of assets | 2 100 | 2 066 | 2 974 | 2 562 |
| Weighted average number of shares | 18 050 422 | 18 255 142 | 18 537 371 | 18 670 878 |
| Basic EPS (in zł) | 1 | 0,03 | 1,79 | 1,69 |
| BALANCE SHEET | 2005 | 2006 | 31.12.2007 | 30.09.2008 |
| Fixed assets, including: | 293 910 | 348 567 | 358 763 | 386 813 |
| Current assets, including: | 84 829 | 77 630 | 123 857 | 102 708 |
| Total assets | 378 739 | 426 198 | 482 620 | 489 521 |
| Shareholders equity | 111 621 | 106 741 | 143 999 | 178 416 |
| Long-term liabilities, including: | 237 712 | 276 140 | 292 426 | 258 636 |
| Short-term liabilities, including: | 29 406 | 43 316 | 46 195 | 52 469 |
| Total equity and liabilities | 378 739 | 426 198 | 482 620 | 489 521 |
| CASH FLOW STATEMENT | 2005 | 2006 | 31.12.2007 | 30.09.2008 |
| Net cash flow from operating activities | 3 853 | 7 548 | 46 601 | 30 629 |
| Net cash flow from investing activities, including | -23 938 | -47 946 | -32 297 | -40 055 |
| purchase of intangible and tangible fixed assets | -26 420 | 0 | 46 125 | 3 349 |
| Net cash flow from financing activities | 27 003 | 21 757 | 24 336 | -27 736 |
| Cash and cash equivalents at the beginning of the period | 36 603 | 42 949 | 25 102 | 63 010 |
| Cash and cash equivalents at the of the period, including | 42 949 | 25 102 | 63 025 | 25 767 |
| restricted cash | 6 025 | 23 | 15 | 0 |
