Shareholding structure

 

Shareholder number
of shares
number
of votes
stake
Pioneer Pekao Investment Management 2 243 556 2 243 556 12,03%
PZU Asset Management 2 501 048 2 501 048 13,41%
Generali OFE 1 863 796 1 863 796 9,99%
Millennium Funds** 933 186 933 186 5,00%
Others (free float) 11 113 371 11 113 371 59,57%
Total   18 654 967   18 654 967   100,0%
       

* Funds managed by Millennium TFI, i.e.Millennium FIO Akcji,
Millennium FIO Zrównoważony and Millennium FIO Stabilnego Wzrostu